The state West Bengal continued as Indian state and East Bengal known as East Pakistan and later became the independent Bangladesh, so the West Bengal state was formed on August 1947.The 1st Chief Minister Prafulla Chandra Ghosh took oath in August 1947 from INC Party to currently serving third longest Chief Minister who took oath in May 2011 from All India Trinamool Congress Party.Jyoti Basu's has all India record for serving the state for 23 years as a Chief Minister. Trinamool leader Mamata Banerjee is West Bengal's first woman Chief Minister.
There has been 4 instances of President's rule and the major ruling party has been INC and Communist Party of India (Marxist).
| মুখ্যমন্ত্রী | দল | থেকে | প্রতি |
|---|---|---|---|
| Mamata Banerjee | All India Trinamool Congress | 05 May 2021 | Present |
| Mamata Banerjee | All India Trinamool Congress | 26 May 2016 | 04 May 2021 |
| Mamata Banerjee | All India Trinamool Congress | 20 May 2011 | 25 May 2016 |
| Buddhadeb Bhattacharya | Communist Party of India (Marxist) | 18 May 2006 | 13 May 2011 |
| Buddhadeb Bhattacharya | Communist Party of India (Marxist) | 15 May 2001 | 17 May 2006 |
| Buddhadeb Bhattacharya | Communist Party of India (Marxist) | 06 Nov 2000 | 14 May 2001 |
| Jyoti Basu | Communist Party of India (Marxist) | 16 May 1996 | 05 Nov 2000 |
| Jyoti Basu | Communist Party of India (Marxist) | 19 Jun 1991 | 15 May 1996 |
| Jyoti Basu | Communist Party of India (Marxist) | 30 Mar 1987 | 18 Jun 1991 |
| Jyoti Basu | Communist Party of India (Marxist) | 24 May 1982 | 29 Mar 1987 |
| মুখ্যমন্ত্রী | দল | থেকে | প্রতি |
|---|---|---|---|
| Jyoti Basu | Communist Party of India (Marxist) | 21 Jun 1977 | 23 May 1982 |
| President's rule | Communist Party of India (Marxist) | 30 Apr 1977 | 20 Jun 1977 |
| Siddhartha Shankar Ray | INC | 20 Mar 1972 | 30 Apr 1977 |
| President's rule | 29 Jun 1971 | 20 Mar 1972 | |
| Ajoy Kumar Mukherjee | INC | 02 Apr 1971 | 28 Jun 1971 |
| President's rule | 30 Jul 1970 | 02 Apr 1971 | |
| President's rule | 19 Mar 1970 | 30 Jul 1970 | |
| Ajoy Kumar Mukherjee | Bangla Congress (United Front) | 25 Feb 1969 | 16 Mar 1970 |
| President's rule | 20 Feb 1968 | 25 Feb 1969 | |
| Prafulla Chandra Ghosh | Independent | 21 Nov 1967 | 19 Feb 1968 |
| Ajoy Kumar Mukherjee | Bangla Congress (United Front) | 01 Mar 1967 | 21 Nov 1967 |
| Prafulla Chandra Sen | INC | 09 Jul 1962 | 28 Feb 1967 |
| Bidhan Chandra Roy | INC | 03 Apr 1962 | 01 Jul 1962 |
| Bidhan Chandra Roy | INC | 06 Apr 1957 | 02 Apr 1962 |
| Bidhan Chandra Roy | INC | 31 Mar 1952 | 05 Apr 1957 |
| Bidhan Chandra Roy | INC | 26 Jan 1950 | 30 Mar 1952 |
| Bidhan Chandra Roy | INC | 23 Jan 1948 | 25 Jan 1950 |
| Prafulla Chandra Ghosh | INC | 15 Aug 1947 | 22 Jan 1948 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.