সংসদ সদস্যরা আলাদা আলাদা রাজ্য ও কেন্দ্রশাসিত অঞ্চল থেকে প্রতিনিধিত্ব করেন। এলাকাভেদে জনসংখ্যার বিচারে আসন সংখ্যার ফারাক হয়। এখানে
| দল | ভোট | ||
|---|---|---|---|
| Chandra Prakash Choudhary | এজেএসইউপি | 6 - গিরিডি | 4,51,139 36% ভোট ভাগ |
| দুলু মাহাতো | বিজেপি | 7 - ধানবাদ | 7,89,172 55% ভোট ভাগ |
| জোবা মাঝি | জেএমএম | 10 - সিংভূম | 5,20,164 52% ভোট ভাগ |
| কালীচরণ মুন্ডা | আইএনসি | 11 - খুন্টি | 5,11,647 55% ভোট ভাগ |
| কালীচরণ সিং | বিজেপি | 4 - ছাতরা | 5,74,556 53% ভোট ভাগ |
| মনীশ জয়সওয়াল | বিজেপি | 14 - হাজারিবাগ | 6,54,613 52% ভোট ভাগ |
| Nalin Soren | জেএমএম | 2 - দুমকা | 5,47,370 46% ভোট ভাগ |
| নিশিকান্ত দুবে | বিজেপি | 3 - গোড্ডা | 6,93,140 50% ভোট ভাগ |
| সঞ্জয় শেঠ | বিজেপি | 8 - রাঁচি | 6,64,732 46% ভোট ভাগ |
| অন্নপূর্ণা দেবী | বিজেপি | 5 - কোদরমা | 7,91,657 58% ভোট ভাগ |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.