সংসদ সদস্যরা আলাদা আলাদা রাজ্য ও কেন্দ্রশাসিত অঞ্চল থেকে প্রতিনিধিত্ব করেন। এলাকাভেদে জনসংখ্যার বিচারে আসন সংখ্যার ফারাক হয়। এখানে
| দল | ভোট | ||
|---|---|---|---|
| বাঁসুরী স্বরাজ | বিজেপি | 4 - নয়াদিল্লি | 4,53,185 53% ভোট ভাগ |
| Harsh Malhotra | বিজেপি | 3 - পূর্ব দিল্লি | 6,64,819 53% ভোট ভাগ |
| Manoj Tiwari | বিজেপি | 2 - উত্তর পূর্ব দিল্লি | 8,24,451 53% ভোট ভাগ |
| প্রবীণ খাণ্ডেলওয়াল | বিজেপি | 1 - চাঁদনি চক | 5,16,496 53% ভোট ভাগ |
| রামবীর সিং বিধুরী | বিজেপি | 7 - দক্ষিণ দিল্লি | 6,92,832 53% ভোট ভাগ |
| শ্রীমতী কমলজিৎ সেহরাওয়াত | বিজেপি | 6 - পশ্চিম দিল্লি | 8,42,658 55% ভোট ভাগ |
| যোগেন্দ্র চাণ্ডেলিয়া | বিজেপি | 5 - উত্তর পশ্চিম দিল্লি | 8,66,483 58% ভোট ভাগ |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.