সংসদ সদস্যরা আলাদা আলাদা রাজ্য ও কেন্দ্রশাসিত অঞ্চল থেকে প্রতিনিধিত্ব করেন। এলাকাভেদে জনসংখ্যার বিচারে আসন সংখ্যার ফারাক হয়। এখানে
| দল | ভোট | ||
|---|---|---|---|
| ভোজরাজ নাগ | বিজেপি | 11 - কানকের | 5,97,624 47% ভোট ভাগ |
| ব্রিজমোহন আগরওয়াল | বিজেপি | 8 - রায়পুর | 10,50,351 66% ভোট ভাগ |
| চিন্তামণি মহারাজ | বিজেপি | 1 - স্বরগুজা | 7,13,200 49% ভোট ভাগ |
| মহেশ কাশ্যপ | বিজেপি | 10 - বস্তার | 4,58,398 46% ভোট ভাগ |
| জ্যোৎস্না মহন্ত | আইএনসি | 4 - করবা | 5,70,182 47% ভোট ভাগ |
| রাধেশ্যাম রথিয়া | বিজেপি | 2 - রায়গড় | 8,08,275 56% ভোট ভাগ |
| সন্তোষ পাণ্ডে | বিজেপি | 6 - রাজনন্দগাঁও | 7,12,057 49% ভোট ভাগ |
| শ্রীমতী কমলেশ জাংদে | বিজেপি | 3 - জাঁজগীর—চম্পা | 6,78,199 49% ভোট ভাগ |
| শ্রীমতী রূপ কুমারী চৌধুরী | বিজেপি | 9 - মহাসমুন্দ | 7,03,659 53% ভোট ভাগ |
| তোখন সাহু | বিজেপি | 5 - বিলাসপুর | 7,24,937 53% ভোট ভাগ |
| দল | ভোট | ||
|---|---|---|---|
| বিজয় বাঘেল | বিজেপি | 7 - দুর্গ | 9,56,497 62% ভোট ভাগ |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.